Fee Schedule
THERE IS NO PREPAYMENT PENALTY.
For example, on a $1000 Auto Title Loan for a twelve (12) month term with a 120% APR(10% per month), the monthly payments are reflected in the chart below:
| Payment | Principal | Interest | Total Payment | APR |
| 1 | $46.76 | $100.00 | $146.76 | 120% |
| 2 | $51.44 | $95.32 | $146.76 | 120% |
| 3 | $56.58 | $90.18 | $146.76 | 120% |
| 4 | $62.24 | $84.52 | $146.76 | 120% |
| 5 | $68.46 | $78.30 | $146.76 | 120% |
| 6 | $75.31 | $71.45 | $146.76 | 120% |
| 7 | $82.84 | $63.92 | $146.76 | 120% |
| 8 | $91.12 | $55.64 | $146.76 | 120% |
| 9 | $100.23 | $46.53 | $146.76 | 120% |
| 10 | $110.26 | $36.50 | $146.76 | 120% |
| 11 | $121.28 | $25.48 | $146.76 | 120% |
| 12 | $133.48 | $13.28 | $146.76 | 120% |
| Total | $1,000.00 | $761.12 | $1,761.12 | 120% |
For example, on a $1,000 Auto Title Loan for a twenty-four(24) month term with a 120% APR(10% per month), the monthly payments are reflected in the chart below:
| Payment | Principal | Interest | Total Payment | APR |
| 1 | $11.30 | $100.00 | $111.30 | 120% |
| 2 | $12.43 | $98.87 | $111.30 | 120% |
| 3 | $13.67 | $97.63 | $111.30 | 120% |
| 4 | $15.04 | $96.26 | $111.30 | 120% |
| 5 | $16.54 | $94.76 | $111.30 | 120% |
| 6 | $18.20 | $93.10 | $111.30 | 120% |
| 7 | $20.02 | $91.28 | $111.30 | 120% |
| 8 | $22.02 | $89.28 | $111.30 | 120% |
| 9 | $24.22 | $87.08 | $111.30 | 120% |
| 10 | $26.64 | $84.66 | $111.30 | 120% |
| 11 | $29.31 | $81.99 | $111.30 | 120% |
| 12 | $32.24 | $79.06 | $111.30 | 120% |
| 13 | $35.46 | $75.84 | $111.30 | 120% |
| 14 | $39.01 | $72.29 | $111.30 | 120% |
| 15 | $42.91 | $68.39 | $111.30 | 120% |
| 16 | $47.20 | $64.10 | $111.30 | 120% |
| 17 | $51.92 | $59.38 | $111.30 | 120% |
| 18 | $57.11 | $54.19 | $111.30 | 120% |
| 19 | $62.82 | $48.48 | $111.30 | 120% |
| 20 | $69.11 | $42.19 | $111.30 | 120% |
| 21 | $76.02 | $35.28 | $111.30 | 120% |
| 22 | $83.62 | $27.68 | $111.30 | 120% |
| 23 | $91.98 | $19.32 | $111.30 | 120% |
| 24 | $101.21 | $10.09 | $111.30 | 120% |
| Total | $1,000.00 | $1,671.20 | $2,671.20 | 120% |
We also offer terms of 36 and 48 months on certain model years.
Term Restrictions:
12 Months: Model Year 2003 - 2014
24 Months: Model Year 2003 - 2014
36 Months: Model Year 2006 - 2014
48 Months: Model Year 2007 - 2014
